Overview |
|||||
Country | Null () | First Visit | Jul 27 2016 | Last Visit | Jan 03 2017 |
---|---|---|---|---|---|
Kills | 169 | Deaths | 148 | Kill / Death | 1.14 |
Suicides | 1 | Headshots | 46 | Headshot / Kill | 27.22 % |
Wins | 4 | Losses | 1 | Wins / Losses | 400 % |
Kill-streak | 10 | Death-streak | 9 | Team Kills | 0 |
Total Score | 94838 | High Score | 29322 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | As1q- | 1 |
2 | banzai2016 | 1 |
3 | CE8EP | 1 |
4 | DimasRus22 | 1 |
5 | Dr-SniperS | 1 |
6 | Episkop_Mitrofan | 1 |
7 | Ice_Man | 1 |
8 | Klinkore | 1 |
9 | Mandalorec | 1 |
10 | Muhammad_Tariq | 1 |
Battlelog Stats: ZloLog |