Overview |
|||||
Country | Null () | First Visit | Jul 29 2016 | Last Visit | Aug 31 2018 |
---|---|---|---|---|---|
Kills | 888 | Deaths | 510 | Kill / Death | 1.74 |
Suicides | 3 | Headshots | 249 | Headshot / Kill | 28.04 % |
Wins | 8 | Losses | 16 | Wins / Losses | 50 % |
Kill-streak | 20 | Death-streak | 13 | Team Kills | 1 |
Total Score | 384704 | High Score | 60146 | Rounds Played | 44 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
125 | 34 | 35 | 28 % | ||
|
70 | 16 | 21 | 30 % | ||
|
47 | 58 | 16 | 34.04 % | ||
|
19 | 77 | 5 | 26.32 % | ||
|
11 | 12 | 7 | 63.64 % |
|
8 | 4 | 2 | 25 % | ||
|
7 | 4 | 1 | 14.29 % | ||
|
5 | 23 | 2 | 40 % | ||
|
3 | 9 | 1 | 33.33 % | ||
|
2 | 16 | 0 | 0 % | ||
|
2 | 4 | 1 | 50 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | momotalo | 2 |
2 | -_____________- | 1 |
3 | ANDIN64 | 1 |
4 | coolerMaster | 1 |
5 | EstigmaMortal | 1 |
6 | John_Macl4ne | 1 |
7 | R4u0lb5n | 1 |
8 | yaima | 1 |
Battlelog Stats: ZloLog |