Overview |
|||||
Country | Russia (RU) | First Visit | Jul 29 2016 | Last Visit | Oct 29 2016 |
---|---|---|---|---|---|
Kills | 847 | Deaths | 836 | Kill / Death | 1.01 |
Suicides | 23 | Headshots | 191 | Headshot / Kill | 22.55 % |
Wins | 14 | Losses | 23 | Wins / Losses | 61 % |
Kill-streak | 16 | Death-streak | 14 | Team Kills | 0 |
Total Score | 400540 | High Score | 24624 | Rounds Played | 53 |
|
# | Victim | Count |
---|---|---|
1 | Goodfish1983NSK | 2 |
2 | -BooGAGA- | 1 |
3 | ClarkFoster | 1 |
4 | cmmcwtf | 1 |
5 | CrAzY_DoG | 1 |
6 | Deceance | 1 |
7 | dictofon | 1 |
8 | DonaldTrump2016 | 1 |
9 | hokshamero98 | 1 |
10 | JustManUA | 1 |
11 | KTZ_777 | 1 |
12 | Nikolay_VyQtkiN | 1 |
13 | Otstava | 1 |
14 | PIRAT | 1 |
15 | pontoreZKA | 1 |
16 | sirafim1919 | 1 |
17 | spacensnn | 1 |
18 | Venom_I | 1 |
19 | zeoNNN | 1 |
Show 9 More |
Battlelog Stats: ZloLog |