Overview |
|||||
Country | Unknown (--) | First Visit | Jul 29 2016 | Last Visit | Aug 11 2016 |
---|---|---|---|---|---|
Kills | 86 | Deaths | 61 | Kill / Death | 1.41 |
Suicides | 0 | Headshots | 18 | Headshot / Kill | 20.93 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 9 | Death-streak | 10 | Team Kills | 0 |
Total Score | 48202 | High Score | 32578 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | Forcaster | 1 |
2 | Jacop-Masterson | 1 |
3 | phantom458014 | 1 |
Battlelog Stats: ZloLog |