Overview |
|||||
Country | Brazil (BR) | First Visit | Jul 30 2016 | Last Visit | Aug 16 2016 |
---|---|---|---|---|---|
Kills | 40 | Deaths | 84 | Kill / Death | 0.48 |
Suicides | 12 | Headshots | 11 | Headshot / Kill | 27.5 % |
Wins | 3 | Losses | 7 | Wins / Losses | 43 % |
Kill-streak | 4 | Death-streak | 11 | Team Kills | 0 |
Total Score | 22728 | High Score | 5298 | Rounds Played | 22 |
|
# | Victim | Count |
---|---|---|
1 | Colibr125mm | 1 |
2 | DagonSiul | 1 |
3 | GloryToUkraine | 1 |
Battlelog Stats: ZloLog |