Overview |
|||||
Country | Null () | First Visit | Aug 06 2016 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 1400 | Deaths | 720 | Kill / Death | 1.94 |
Suicides | 8 | Headshots | 302 | Headshot / Kill | 21.57 % |
Wins | 25 | Losses | 29 | Wins / Losses | 86 % |
Kill-streak | 21 | Death-streak | 10 | Team Kills | 1 |
Total Score | 761986 | High Score | 51046 | Rounds Played | 72 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
77 | 31 | 18 | 23.38 % | ||
|
76 | 14 | 10 | 13.16 % | ||
|
72 | 80 | 20 | 27.78 % | ||
|
48 | 15 | 13 | 27.08 % | ||
|
39 | 37 | 8 | 20.51 % |
|
36 | 36 | 9 | 25 % | ||
|
19 | 15 | 6 | 31.58 % | ||
|
16 | 27 | 3 | 18.75 % | ||
|
11 | 3 | 2 | 18.18 % | ||
|
8 | 81 | 1 | 12.5 % | ||
|
8 | 6 | 1 | 12.5 % | ||
|
2 | 12 | 1 | 50 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | peshmarga1kurde | 2 |
2 | vadimturbonet | 2 |
3 | -Loca-AKIM | 1 |
4 | Alienrush | 1 |
5 | AtoMMonster | 1 |
6 | bat13 | 1 |
7 | Bubus | 1 |
8 | Cherevatovv | 1 |
9 | Clawps | 1 |
10 | Degget_19 | 1 |
11 | Dokk212 | 1 |
12 | ebukent | 1 |
13 | FRAER0k_228 | 1 |
14 | GadaniePoKlitory | 1 |
15 | GOKHAN | 1 |
16 | GORINI4 | 1 |
17 | HITMAN786 | 1 |
18 | hussam000009 | 1 |
19 | ingener141 | 1 |
20 | insFriZzz | 1 |
21 | kamandor | 1 |
22 | Kiss_my-KungFu | 1 |
23 | KoCTuK | 1 |
24 | kshotthis | 1 |
25 | m3th0od | 1 |
26 | mohanad144781 | 1 |
27 | muhmdgomaa | 1 |
28 | prepressed | 1 |
29 | Ratel | 1 |
30 | salvatrucha2016 | 1 |
31 | therlie | 1 |
32 | TiREX57 | 1 |
Show 22 More |
Battlelog Stats: ZloLog |