Overview |
|||||
Country | Null () | First Visit | Oct 28 2016 | Last Visit | Feb 24 2018 |
---|---|---|---|---|---|
Kills | 366 | Deaths | 222 | Kill / Death | 1.65 |
Suicides | 0 | Headshots | 103 | Headshot / Kill | 28.14 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 12 | Death-streak | 6 | Team Kills | 0 |
Total Score | 196586 | High Score | 49256 | Rounds Played | 14 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
109 | 10 | 35 | 32.11 % | ||
|
85 | 63 | 21 | 24.71 % | ||
|
84 | 0 | 22 | 26.19 % | ||
|
32 | 44 | 9 | 28.13 % | ||
|
10 | 0 | 6 | 60 % |
|
3 | 1 | 2 | 66.67 % | ||
|
1 | 38 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | 01VIKTOR | 2 |
2 | Arslan_TR | 2 |
3 | fauzer | 2 |
4 | Final_-flash | 2 |
5 | Murat07 | 2 |
6 | -MOLTY- | 1 |
7 | Amidza | 1 |
8 | Amirshooterr | 1 |
9 | ARusher | 1 |
10 | bAdsOn1ck | 1 |
11 | boooosaso | 1 |
12 | boubakr | 1 |
13 | Daniwalid | 1 |
14 | Doxus | 1 |
15 | fernax21 | 1 |
16 | icecube | 1 |
17 | Moonliight | 1 |
18 | StShamil | 1 |
19 | The_Humble_Fool | 1 |
20 | tirocertoRenato | 1 |
21 | tito21 | 1 |
22 | Ti_Ignition | 1 |
23 | Usman_Shinobi | 1 |
24 | Warrior7000 | 1 |
Show 14 More |
Battlelog Stats: ZloLog |