Overview |
|||||
Country | Unknown (--) | First Visit | Aug 14 2016 | Last Visit | Mar 30 2018 |
---|---|---|---|---|---|
Kills | 47 | Deaths | 57 | Kill / Death | 0.82 |
Suicides | 0 | Headshots | 11 | Headshot / Kill | 23.4 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 7 | Team Kills | 0 |
Total Score | 24438 | High Score | 9416 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
20 | 0 | 5 | 25 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % |
# | Victim | Count |
---|---|---|
1 | STORMZY | 1 |
Battlelog Stats: ZloLog |