Overview |
|||||
Country | Null () | First Visit | Aug 17 2016 | Last Visit | Mar 14 2017 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 1 | Kill / Death | 1 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 2 | Team Kills | 0 |
Total Score | 724 | High Score | 400 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | rus_CHEAT | 1 |
Battlelog Stats: ZloLog |