Overview |
|||||
Country | Croatia (HR) | First Visit | Aug 18 2016 | Last Visit | Aug 24 2016 |
---|---|---|---|---|---|
Kills | 197 | Deaths | 181 | Kill / Death | 1.09 |
Suicides | 3 | Headshots | 38 | Headshot / Kill | 19.29 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 9 | Death-streak | 8 | Team Kills | 0 |
Total Score | 121344 | High Score | 64164 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | STALIN | 1 |
2 | ThePhoenix21 | 1 |
Battlelog Stats: ZloLog |