Overview |
|||||
Country | Null () | First Visit | Aug 21 2016 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 197 | Deaths | 391 | Kill / Death | 0.5 |
Suicides | 10 | Headshots | 21 | Headshot / Kill | 10.66 % |
Wins | 13 | Losses | 6 | Wins / Losses | 217 % |
Kill-streak | 12 | Death-streak | 17 | Team Kills | 0 |
Total Score | 134652 | High Score | 16744 | Rounds Played | 34 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
83 | 129 | 3 | 3.61 % | ||
|
2 | 9 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Excalibur88 | 1 |
Battlelog Stats: ZloLog |