Overview |
|||||
Country | Iran (IR) | First Visit | Aug 25 2016 | Last Visit | Jan 03 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 9 | Kill / Death | 0.22 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 5 | Team Kills | 0 |
Total Score | 3100 | High Score | 1200 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | P4PAC0 | 1 |
Battlelog Stats: ZloLog |