Overview |
|||||
Country | Iraq (IQ) | First Visit | Aug 25 2016 | Last Visit | Oct 31 2024 |
---|---|---|---|---|---|
Kills | 888 | Deaths | 672 | Kill / Death | 1.32 |
Suicides | 4 | Headshots | 190 | Headshot / Kill | 21.4 % |
Wins | 8 | Losses | 12 | Wins / Losses | 67 % |
Kill-streak | 10 | Death-streak | 13 | Team Kills | 0 |
Total Score | 333550 | High Score | 48282 | Rounds Played | 46 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
553 | 61 | 118 | 21.34 % | ||
|
22 | 128 | 4 | 18.18 % | ||
|
21 | 18 | 5 | 23.81 % | ||
|
8 | 44 | 1 | 12.5 % | ||
|
8 | 3 | 0 | 0 % |
|
7 | 6 | 1 | 14.29 % | ||
|
6 | 51 | 1 | 16.67 % | ||
|
6 | 22 | 1 | 16.67 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 7 | 2 | 100 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Deltaroom | 2 |
2 | MIKANN | 2 |
3 | R3DD3V1L-CUBA | 2 |
4 | 1_Dennis | 1 |
5 | basma4 | 1 |
6 | berti77 | 1 |
7 | DEJAME_APRETARTE | 1 |
8 | Safrioki | 1 |
9 | UNDERGR0UND9172 | 1 |
10 | Z_MaZaY | 1 |
Battlelog Stats: ZloLog |