Overview |
|||||
Country | Null () | First Visit | Aug 28 2016 | Last Visit | Jan 04 2017 |
---|---|---|---|---|---|
Kills | 2809 | Deaths | 974 | Kill / Death | 2.88 |
Suicides | 3 | Headshots | 731 | Headshot / Kill | 26.02 % |
Wins | 14 | Losses | 8 | Wins / Losses | 175 % |
Kill-streak | 24 | Death-streak | 14 | Team Kills | 0 |
Total Score | 1125760 | High Score | 77780 | Rounds Played | 35 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
937 | 34 | 249 | 26.57 % | ||
|
680 | 137 | 159 | 23.38 % | ||
|
76 | 158 | 14 | 18.42 % | ||
|
25 | 22 | 10 | 40 % | ||
|
3 | 19 | 0 | 0 % |
|
2 | 95 | 1 | 50 % | ||
|
2 | 21 | 0 | 0 % | ||
|
1 | 87 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CALAMITY1996 | 2 |
2 | VtratA | 2 |
3 | -KATANA- | 1 |
4 | AndreyS_03231993 | 1 |
5 | Artemisia21 | 1 |
6 | Artis39 | 1 |
7 | ArxAngeIl | 1 |
8 | asdmuz128 | 1 |
9 | bellegard | 1 |
10 | berti77 | 1 |
11 | BORIS_BRITVA_72 | 1 |
12 | chesnokov17 | 1 |
13 | chpocmen | 1 |
14 | Cpt_Stryker_N1 | 1 |
15 | DamirBeatbox | 1 |
16 | Darksdie13 | 1 |
17 | DelEchAlfTanHot | 1 |
18 | DELON | 1 |
19 | Doc97 | 1 |
20 | DrIuMsA | 1 |
21 | Eonin | 1 |
22 | Esteban195 | 1 |
23 | evilpaladin | 1 |
24 | Gabar | 1 |
25 | Goodfish1983NSK | 1 |
26 | HungryPillow | 1 |
27 | JohnGotti | 1 |
28 | jur1 | 1 |
29 | Kamikadze242 | 1 |
30 | KarenDesu | 1 |
31 | kuldeep | 1 |
32 | Kyka36229 | 1 |
33 | KyKyPyWKa | 1 |
34 | l4thegod | 1 |
35 | MadFa | 1 |
36 | Natos | 1 |
37 | OnLy_OnEee | 1 |
38 | RomulRimskiy | 1 |
39 | Rukonozhka | 1 |
40 | Slade_killer | 1 |
41 | Temen | 1 |
42 | Tuk_Tuk_Boy | 1 |
43 | Z-ero | 1 |
44 | Zupermar | 1 |
Show 34 More |
Battlelog Stats: ZloLog |