Overview |
|||||
Country | Null () | First Visit | Sep 27 2016 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 3 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 3 | Team Kills | 0 |
Total Score | 1340 | High Score | 900 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | B-A-B-U-S-H-K-A | 1 |
2 | Grossbastard96 | 1 |
3 | hesoyam256 | 1 |
4 | OPATOP | 1 |
5 | rikkiTikki | 1 |
6 | stalinator | 1 |
7 | STORM-HELL | 1 |
8 | the_walking_dead | 1 |
Battlelog Stats: ZloLog |