Overview |
|||||
Country | Null () | First Visit | Jul 30 2018 | Last Visit | Jul 30 2018 |
---|---|---|---|---|---|
Kills | 128 | Deaths | 98 | Kill / Death | 1.31 |
Suicides | 0 | Headshots | 21 | Headshot / Kill | 16.41 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 9 | Death-streak | 9 | Team Kills | 0 |
Total Score | 69612 | High Score | 36722 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | a7atata | 1 |
2 | ALGNRAL | 1 |
3 | brunobauer82 | 1 |
4 | Exudatio | 1 |
5 | friendlymahmoud | 1 |
6 | Galofornia | 1 |
7 | Nurgazy19 | 1 |
8 | paofabri69 | 1 |
9 | Playerasus | 1 |
10 | Rahoy | 1 |
Battlelog Stats: ZloLog |