Overview |
|||||
Country | Null () | First Visit | Sep 14 2016 | Last Visit | Sep 21 2016 |
---|---|---|---|---|---|
Kills | 69 | Deaths | 46 | Kill / Death | 1.5 |
Suicides | 0 | Headshots | 14 | Headshot / Kill | 20.29 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 12 | Death-streak | 6 | Team Kills | 0 |
Total Score | 38740 | High Score | 19754 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
39 | 0 | 11 | 28.21 % | ||
|
11 | 1 | 2 | 18.18 % | ||
|
6 | 0 | 1 | 16.67 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DF_BARU | 2 |
2 | fitamin | 2 |
3 | Ivan_Ivan | 2 |
4 | --SN1P3R-- | 1 |
5 | -Cr1S- | 1 |
6 | 634549 | 1 |
7 | 96Sohan96 | 1 |
8 | Akset | 1 |
9 | Alexyoga | 1 |
10 | ali_pex | 1 |
11 | Alkhazur | 1 |
12 | Amiradim | 1 |
13 | andygo | 1 |
14 | Cpt_Price159 | 1 |
15 | Derzky28 | 1 |
16 | GEVORG | 1 |
17 | GoldStane | 1 |
18 | Heavy_man | 1 |
19 | IsaacAbraham27 | 1 |
20 | K1mikaze | 1 |
21 | LorgLores | 1 |
22 | Lugan_Maks | 1 |
23 | Mathieu_Ball | 1 |
24 | Misery | 1 |
25 | nigia26551 | 1 |
26 | Occurs | 1 |
27 | Parabellym46 | 1 |
28 | Partymaker | 1 |
29 | popkorn_34 | 1 |
30 | R4vv | 1 |
31 | RabbiCorpse | 1 |
32 | shouxxxie | 1 |
33 | SkyChester | 1 |
34 | slave-of-god | 1 |
35 | SpecialEdition | 1 |
36 | T0pi | 1 |
37 | trolik820 | 1 |
38 | Vovabubl | 1 |
39 | Ziga | 1 |
40 | ZIK1993 | 1 |
Show 30 More |
Battlelog Stats: ZloLog |