Overview |
|||||
Country | Null () | First Visit | Sep 23 2016 | Last Visit | Sep 25 2016 |
---|---|---|---|---|---|
Kills | 16 | Deaths | 48 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 12.5 % |
Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
Kill-streak | 3 | Death-streak | 15 | Team Kills | 0 |
Total Score | 10670 | High Score | 4028 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 0 | 1 | 12.5 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | CE8EP | 1 |
2 | Dan9211 | 1 |
3 | Kalunga_Ngombe | 1 |
Battlelog Stats: ZloLog |