Overview |
|||||
Country | Null () | First Visit | Sep 25 2016 | Last Visit | Feb 25 2017 |
---|---|---|---|---|---|
Kills | 45 | Deaths | 61 | Kill / Death | 0.74 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 15.56 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 19 | Team Kills | 0 |
Total Score | 22850 | High Score | 14258 | Rounds Played | 19 |
|
# | Victim | Count |
---|---|---|
1 | 101stAirborne | 2 |
2 | Bratuha | 2 |
3 | ivansamboni | 2 |
4 | Moven200021 | 2 |
5 | S2pack | 2 |
6 | sanke_patriot | 2 |
7 | Semerkant | 2 |
8 | tirocertoRenato | 2 |
9 | ToXiiiC | 2 |
10 | Tvoi_otchim | 2 |
Show 75 More |
Battlelog Stats: ZloLog |