Overview |
|||||
Country | Null () | First Visit | Oct 01 2016 | Last Visit | Dec 14 2017 |
---|---|---|---|---|---|
Kills | 263 | Deaths | 339 | Kill / Death | 0.78 |
Suicides | 1 | Headshots | 50 | Headshot / Kill | 19.01 % |
Wins | 6 | Losses | 11 | Wins / Losses | 55 % |
Kill-streak | 16 | Death-streak | 13 | Team Kills | 0 |
Total Score | 148998 | High Score | 21096 | Rounds Played | 27 |
|
# | Victim | Count |
---|---|---|
1 | 7WaRRioR7 | 1 |
2 | Gujjar | 1 |
3 | HUN_Vincent7 | 1 |
4 | JumpMaster | 1 |
5 | Makserleo | 1 |
6 | Mini-Shroud | 1 |
7 | Poseydon42 | 1 |
8 | pyrym | 1 |
9 | Timanikus | 1 |
Battlelog Stats: ZloLog |