Overview |
|||||
Country | Null () | First Visit | Oct 02 2016 | Last Visit | Oct 11 2016 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 3 | Kill / Death | 0.67 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 2 | Team Kills | 0 |
Total Score | 820 | High Score | 820 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | -snapdragon- | 1 |
2 | Ashil | 1 |
3 | CYBOPOB | 1 |
4 | Ded14 | 1 |
5 | Doc97 | 1 |
6 | IGorillazz | 1 |
7 | Junior_Xavier | 1 |
8 | Karolukas | 1 |
9 | Max3212 | 1 |
10 | mino789 | 1 |
11 | mirckoz | 1 |
12 | NickFree76 | 1 |
13 | noy41 | 1 |
14 | PartyZ | 1 |
15 | Rebut | 1 |
16 | TaHerBibeRs_Dz | 1 |
17 | tukven67 | 1 |
18 | vFor | 1 |
Show 8 More |
Battlelog Stats: ZloLog |