Overview |
|||||
Country | Null () | First Visit | Dec 05 2016 | Last Visit | Jan 13 2018 |
---|---|---|---|---|---|
Kills | 428 | Deaths | 260 | Kill / Death | 1.65 |
Suicides | 7 | Headshots | 112 | Headshot / Kill | 26.17 % |
Wins | 9 | Losses | 3 | Wins / Losses | 300 % |
Kill-streak | 13 | Death-streak | 10 | Team Kills | 0 |
Total Score | 263712 | High Score | 42484 | Rounds Played | 22 |
|
# | Victim | Count |
---|---|---|
1 | DamsKIY_uGodNi | 2 |
2 | Harmeetsingh | 2 |
3 | xxRazor | 2 |
4 | -Morgoth | 1 |
5 | 7WaRRioR7 | 1 |
6 | a-v-m | 1 |
7 | AboKarem | 1 |
8 | Agente-006 | 1 |
9 | Aleksei4494 | 1 |
10 | alex15061991 | 1 |
11 | AnggaSr11 | 1 |
12 | Anti_Jokowi | 1 |
13 | badboyzeldamania | 1 |
14 | demon_david | 1 |
15 | Din-DOn13 | 1 |
16 | DiOXdanvaR | 1 |
17 | Dzteam | 1 |
18 | Ezrail | 1 |
19 | FreakDEUS | 1 |
20 | goorgi | 1 |
21 | GSCJ_Br | 1 |
22 | GTX_2 | 1 |
23 | Hogwards | 1 |
24 | Honaki | 1 |
25 | indord | 1 |
26 | juancitosk | 1 |
27 | Kalunga_Ngombe | 1 |
28 | Karasb_Ruslan | 1 |
29 | Kauliara | 1 |
30 | kavinsky1337 | 1 |
31 | Kemal_killa | 1 |
32 | keyzumaru | 1 |
33 | Kingz__Gnuino | 1 |
34 | Kutang_Berdaki | 1 |
35 | kylemurphy | 1 |
36 | laomo919 | 1 |
37 | Lawlstrike | 1 |
38 | LeGioNeR_PunK | 1 |
39 | maicolcausilyl | 1 |
40 | maksOOOn1 | 1 |
41 | Marcus61 | 1 |
42 | markus_ostov | 1 |
43 | maromby | 1 |
44 | Medved_26_Rus | 1 |
45 | mezhidov11 | 1 |
46 | Parabellym46 | 1 |
47 | PedroCr | 1 |
48 | PozitivePlayer | 1 |
49 | projectsky | 1 |
50 | RAvand_95 | 1 |
51 | RIPT | 1 |
52 | Rock_Doc | 1 |
53 | Sailen82 | 1 |
54 | saldo | 1 |
55 | scoobidoo | 1 |
56 | SGT-ShAdY | 1 |
57 | shikigami | 1 |
58 | Slequer | 1 |
59 | STORM-HELL | 1 |
60 | stunt1012 | 1 |
61 | SUBZEROO | 1 |
62 | tariqziad98 | 1 |
63 | wazaaa | 1 |
64 | XxxPoWeRsLaVexxX | 1 |
65 | yorin923456789 | 1 |
66 | z1odey | 1 |
67 | Zeus2610 | 1 |
68 | Zimin | 1 |
Show 58 More |
Battlelog Stats: ZloLog |