Overview |
|||||
Country | Saudi Arabia (SA) | First Visit | Oct 03 2016 | Last Visit | Aug 20 2018 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 7 | Kill / Death | 1.43 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 40 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 3 | Team Kills | 0 |
Total Score | 5340 | High Score | 2840 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 0 | 4 | 40 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | afamilyforjoe | 1 |
Battlelog Stats: ZloLog |