Overview |
|||||
Country | Null () | First Visit | Oct 05 2016 | Last Visit | Feb 11 2018 |
---|---|---|---|---|---|
Kills | 179 | Deaths | 135 | Kill / Death | 1.33 |
Suicides | 5 | Headshots | 46 | Headshot / Kill | 25.7 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
Total Score | 89124 | High Score | 23940 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | cptnprice411 | 2 |
2 | BOOM_SHAKALAKAA | 1 |
3 | BUTCHERANGLE514 | 1 |
4 | crack_brack- | 1 |
5 | DR_WEB | 1 |
6 | GoRoSHeK_Weacom | 1 |
7 | KeepYrTarget | 1 |
8 | NaViGaToR2 | 1 |
9 | ReactiveFrog | 1 |
10 | sigizi | 1 |
Battlelog Stats: ZloLog |