Overview |
|||||
Country | Null () | First Visit | Oct 11 2016 | Last Visit | Feb 24 2017 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 10 | Kill / Death | 1 |
Suicides | 1 | Headshots | 1 | Headshot / Kill | 10 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 4 | Team Kills | 0 |
Total Score | 7098 | High Score | 2190 | Rounds Played | 25 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 1 | 1 | 25 % | ||
|
3 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ---INDO---B4H4R | 1 |
2 | W_SS | 1 |
Battlelog Stats: ZloLog |