Overview |
|||||
Country | Romania (RO) | First Visit | Oct 28 2016 | Last Visit | Feb 19 2017 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 13 | Kill / Death | 1.15 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 13.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 6 | Team Kills | 0 |
Total Score | 6110 | High Score | 2060 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Andro_70 | 1 |
2 | Emptiness123 | 1 |
Battlelog Stats: ZloLog |