Overview |
|||||
Country | Null () | First Visit | Oct 23 2016 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 127 | Deaths | 108 | Kill / Death | 1.18 |
Suicides | 3 | Headshots | 49 | Headshot / Kill | 38.58 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 6 | Team Kills | 0 |
Total Score | 64340 | High Score | 25144 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | Grek1 | 2 |
2 | 82_kuzmich_82 | 1 |
3 | bf3Wladimir | 1 |
4 | Cherry97 | 1 |
5 | Hussein_Ali | 1 |
6 | JumperDz | 1 |
7 | Kalunga_Ngombe | 1 |
8 | Kamikadze242 | 1 |
9 | Mex14 | 1 |
10 | mohamad1 | 1 |
Battlelog Stats: ZloLog |