Overview |
|||||
Country | Ukraine (UA) | First Visit | Oct 24 2016 | Last Visit | Aug 14 2018 |
---|---|---|---|---|---|
Kills | 249 | Deaths | 227 | Kill / Death | 1.1 |
Suicides | 1 | Headshots | 47 | Headshot / Kill | 18.88 % |
Wins | 7 | Losses | 3 | Wins / Losses | 233 % |
Kill-streak | 10 | Death-streak | 9 | Team Kills | 0 |
Total Score | 133626 | High Score | 36536 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | AleksaBa999 | 1 |
2 | Dyadkamen | 1 |
3 | Dzonili | 1 |
4 | Goran2289 | 1 |
5 | MicOne | 1 |
6 | Pointov47 | 1 |
7 | Rauka_Kazakhstan | 1 |
8 | Smoke_win | 1 |
9 | Tony228 | 1 |
10 | TOPKiLl3R | 1 |
Battlelog Stats: ZloLog |