Overview |
|||||
Country | Null () | First Visit | Oct 28 2016 | Last Visit | Mar 04 2017 |
---|---|---|---|---|---|
Kills | 702 | Deaths | 364 | Kill / Death | 1.93 |
Suicides | 7 | Headshots | 267 | Headshot / Kill | 38.03 % |
Wins | 4 | Losses | 9 | Wins / Losses | 44 % |
Kill-streak | 14 | Death-streak | 6 | Team Kills | 0 |
Total Score | 296594 | High Score | 54004 | Rounds Played | 34 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
92 | 29 | 33 | 35.87 % | ||
|
53 | 28 | 18 | 33.96 % | ||
|
37 | 9 | 13 | 35.14 % | ||
|
23 | 30 | 11 | 47.83 % | ||
|
18 | 31 | 4 | 22.22 % |
|
14 | 7 | 4 | 28.57 % | ||
|
6 | 7 | 2 | 33.33 % | ||
|
3 | 19 | 2 | 66.67 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | ANTON29003 | 1 |
2 | Artem112 | 1 |
3 | Dragost | 1 |
4 | hasker_mike | 1 |
5 | Literally_No_One | 1 |
6 | Max3212 | 1 |
7 | Monopoliay | 1 |
8 | nikushanika777 | 1 |
9 | Pa1nN | 1 |
10 | rezon4k | 1 |
Battlelog Stats: ZloLog |