Overview |
|||||
Country | Null () | First Visit | Oct 29 2016 | Last Visit | Dec 29 2017 |
---|---|---|---|---|---|
Kills | 140 | Deaths | 189 | Kill / Death | 0.74 |
Suicides | 0 | Headshots | 29 | Headshot / Kill | 20.71 % |
Wins | 6 | Losses | 4 | Wins / Losses | 150 % |
Kill-streak | 5 | Death-streak | 12 | Team Kills | 0 |
Total Score | 116200 | High Score | 41578 | Rounds Played | 21 |
|
# | Victim | Count |
---|---|---|
1 | 58RegionPenza | 1 |
2 | danj | 1 |
3 | ktun | 1 |
4 | Laurasad | 1 |
5 | Level | 1 |
6 | Lyalik28RUS | 1 |
7 | PatiBeat | 1 |
8 | rajsarkar56 | 1 |
9 | Strel00k | 1 |
10 | The-Gost-KhK | 1 |
Battlelog Stats: ZloLog |