Overview |
|||||
Country | Null () | First Visit | Oct 31 2016 | Last Visit | Nov 01 2016 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 12 | Kill / Death | 0.83 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 4 | Team Kills | 0 |
Total Score | 8850 | High Score | 8850 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | HkThuG | 1 |
Battlelog Stats: ZloLog |