Overview |
|||||
Country | Null () | First Visit | Jan 03 2017 | Last Visit | Mar 19 2017 |
---|---|---|---|---|---|
Kills | 97 | Deaths | 92 | Kill / Death | 1.05 |
Suicides | 0 | Headshots | 20 | Headshot / Kill | 20.62 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
Total Score | 47790 | High Score | 18054 | Rounds Played | 10 |
|
# | Victim | Count |
---|---|---|
1 | 1_BlackWolf_1 | 1 |
2 | dan23233 | 1 |
3 | Hannibal_Bill | 1 |
4 | JorgeCalderon | 1 |
5 | MahmoudZgheib | 1 |
6 | Nard0 | 1 |
7 | Royner | 1 |
8 | shadow01 | 1 |
Battlelog Stats: ZloLog |