Overview |
|||||
Country | Null () | First Visit | Jan 08 2017 | Last Visit | Mar 09 2017 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 1 | Kill / Death | 1 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 2 | Team Kills | 0 |
Total Score | 1306 | High Score | 1166 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Cabo_Sousa | 1 |
Battlelog Stats: ZloLog |