Overview |
|||||
Country | Null () | First Visit | Apr 23 2017 | Last Visit | Feb 16 2018 |
---|---|---|---|---|---|
Kills | 139 | Deaths | 94 | Kill / Death | 1.48 |
Suicides | 1 | Headshots | 38 | Headshot / Kill | 27.34 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 8 | Team Kills | 0 |
Total Score | 58608 | High Score | 24058 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | PianitoDead | 4 |
2 | AL-PACiNO | 3 |
3 | Menphis | 3 |
4 | BasicHumanUnit | 2 |
5 | Neo91 | 2 |
6 | Ramirez_DX | 2 |
7 | ReverseX | 2 |
8 | SCORPION_X | 2 |
9 | TrapcityFT | 2 |
10 | ---STANSFIELD--- | 1 |
Show 64 More |
Battlelog Stats: ZloLog |