Overview |
|||||
Country | Null () | First Visit | Nov 26 2016 | Last Visit | Feb 13 2017 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 2 | Kill / Death | 2 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 2 | Team Kills | 0 |
Total Score | 2490 | High Score | 1120 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ahmedhesham | 1 |
2 | Ali_Alsabbagh | 1 |
3 | Arrow_121 | 1 |
4 | Babayaga-Kosova | 1 |
5 | Davi3 | 1 |
6 | EBASHER_228 | 1 |
7 | etgamer | 1 |
8 | HSEEIN0_0 | 1 |
9 | khaledaldalati | 1 |
10 | Mishari | 1 |
11 | Player2134 | 1 |
12 | puLOnk | 1 |
13 | sizteN | 1 |
14 | ST_A_RK | 1 |
15 | The_Big_Boss | 1 |
16 | Trumpets21 | 1 |
17 | VLADYSMARMELADYS | 1 |
18 | Xx_LUCAS_xX | 1 |
19 | Zajcon | 1 |
20 | ZakxArden | 1 |
Show 10 More |
Battlelog Stats: ZloLog |