Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 02 2016 | Last Visit | Nov 30 2017 |
---|---|---|---|---|---|
Kills | 727 | Deaths | 401 | Kill / Death | 1.81 |
Suicides | 1 | Headshots | 149 | Headshot / Kill | 20.5 % |
Wins | 14 | Losses | 11 | Wins / Losses | 127 % |
Kill-streak | 15 | Death-streak | 7 | Team Kills | 0 |
Total Score | 315584 | High Score | 29416 | Rounds Played | 31 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
103 | 7 | 27 | 26.21 % | ||
|
101 | 20 | 21 | 20.79 % | ||
|
38 | 12 | 8 | 21.05 % | ||
|
35 | 10 | 9 | 25.71 % | ||
|
2 | 9 | 1 | 50 % |
|
1 | 2 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | SaB3R | 2 |
2 | 0skar | 1 |
3 | BaJIGop | 1 |
4 | BlackTea80 | 1 |
5 | CaHbka | 1 |
6 | Danijel357 | 1 |
7 | Desert-Warrior | 1 |
8 | Dokk212 | 1 |
9 | Dreemax | 1 |
10 | Fiddler047 | 1 |
11 | FreCadel | 1 |
12 | G_Miro | 1 |
13 | IAkeI | 1 |
14 | illyzio | 1 |
15 | istvan86 | 1 |
16 | IXXIXXI | 1 |
17 | KAMON2016 | 1 |
18 | Kati_Pahari | 1 |
19 | leonidpcux | 1 |
20 | Lugan_Maks | 1 |
21 | Mamurjon1545 | 1 |
22 | Maroon5 | 1 |
23 | marshal118 | 1 |
24 | Mavka83 | 1 |
25 | Nikitos_UA | 1 |
26 | Saif_Sayed88 | 1 |
27 | sandamn | 1 |
28 | SoldatRF | 1 |
29 | Soschiance | 1 |
30 | spacensnn | 1 |
31 | specniart | 1 |
32 | TARPAN | 1 |
33 | zetwarlock | 1 |
Show 23 More |
Battlelog Stats: ZloLog |