Overview |
|||||
Country | Null () | First Visit | Nov 29 2016 | Last Visit | Nov 29 2016 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 1 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Avvertenze | 2 |
2 | donatelo87 | 2 |
3 | Fearytale | 2 |
4 | RickGrimes | 2 |
5 | Sniper_87 | 2 |
6 | Strahsman | 2 |
7 | Ukropix | 2 |
8 | AgasiArmyan | 1 |
9 | Bagi-Chiri | 1 |
10 | Ballize | 1 |
11 | BlackWolf07 | 1 |
12 | BlacK_ScoRPioN | 1 |
13 | demomen | 1 |
14 | Djassy-purr | 1 |
15 | DmitryKraus | 1 |
16 | elross93 | 1 |
17 | Emilz | 1 |
18 | Gigo87 | 1 |
19 | Kanius | 1 |
20 | kkirotos | 1 |
21 | Kos93 | 1 |
22 | krampa | 1 |
23 | LITTLE_BOMBER | 1 |
24 | Marsl | 1 |
25 | Medved | 1 |
26 | MOHBOUD22DZ | 1 |
27 | Mrak2034 | 1 |
28 | Oscar41 | 1 |
29 | Pinacok | 1 |
30 | Reldevaz | 1 |
31 | RiTiSenSe | 1 |
32 | Roger-pietras | 1 |
33 | Whiskas | 1 |
Show 23 More |
Battlelog Stats: ZloLog |