Overview |
|||||
Country | Russia (RU) | First Visit | Dec 02 2016 | Last Visit | Aug 06 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 1 | Kill / Death | 0 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 520 | High Score | 500 | Rounds Played | 6 |
# | Victim | Count |
---|---|---|
1 | Baryaaa | 2 |
2 | GoldFinger | 2 |
3 | Seik-397 | 2 |
4 | Stoprunningimfat | 2 |
5 | BORIS_BRITVA_72 | 1 |
6 | EvgAndLok | 1 |
7 | Hang-Jebat | 1 |
8 | Leix_MH7 | 1 |
9 | MoozE | 1 |
10 | Reactionnnnnnn | 1 |
Battlelog Stats: ZloLog |