Overview |
|||||
Country | Null () | First Visit | Dec 13 2017 | Last Visit | Jul 29 2018 |
---|---|---|---|---|---|
Kills | 87 | Deaths | 85 | Kill / Death | 1.02 |
Suicides | 1 | Headshots | 8 | Headshot / Kill | 9.2 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
Total Score | 42032 | High Score | 17122 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | AIRS | 1 |
2 | DesGUN | 1 |
3 | DopS | 1 |
4 | Go1die | 1 |
5 | M19_Repa | 1 |
6 | Matador_Htk | 1 |
7 | sanofanrchy | 1 |
8 | Santiz | 1 |
9 | troixanh038 | 1 |
10 | Xeks83 | 1 |
Battlelog Stats: ZloLog |