Overview |
|||||
Country | Null () | First Visit | Dec 01 2016 | Last Visit | Feb 01 2017 |
---|---|---|---|---|---|
Kills | 41 | Deaths | 28 | Kill / Death | 1.46 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 2.44 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 5 | Team Kills | 0 |
Total Score | 24436 | High Score | 15886 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
27 | 13 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |