Overview |
|||||
Country | Null () | First Visit | Dec 01 2016 | Last Visit | Dec 01 2016 |
---|---|---|---|---|---|
Kills | 46 | Deaths | 52 | Kill / Death | 0.88 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 8.7 % |
Wins | 3 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 10 | Team Kills | 0 |
Total Score | 24038 | High Score | 9690 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 2 | 1 | 9.09 % | ||
|
7 | 2 | 2 | 28.57 % | ||
|
2 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Ferlin | 1 |
Battlelog Stats: ZloLog |