Overview |
|||||
Country | Null () | First Visit | Oct 23 2018 | Last Visit | Oct 23 2018 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 47 | Kill / Death | 0.36 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 17.65 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 9 | Team Kills | 0 |
Total Score | 20008 | High Score | 14258 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 1 | 1 | 14.29 % | ||
|
2 | 1 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Abdelrahman | 1 |
2 | ZhidoMASSon | 1 |
Battlelog Stats: ZloLog |