Overview |
|||||
Country | Russia (RU) | First Visit | Dec 02 2016 | Last Visit | Mar 10 2024 |
---|---|---|---|---|---|
Kills | 79 | Deaths | 106 | Kill / Death | 0.75 |
Suicides | 1 | Headshots | 15 | Headshot / Kill | 18.99 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 20 | Team Kills | 0 |
Total Score | 22552 | High Score | 18052 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | AN-_-TUNGUSKA | 1 |
2 | ashraf1234 | 1 |
3 | DeathXD4349 | 1 |
4 | dsdw1041 | 1 |
5 | gametester5 | 1 |
6 | geJloBou | 1 |
7 | KirillMaster45 | 1 |
8 | Kolins123321 | 1 |
9 | LucaMisciagna | 1 |
10 | NonameemanoN1 | 1 |
11 | PSYCHObru | 1 |
12 | Sanya_A_2021 | 1 |
13 | Selendarr | 1 |
14 | thyikvu6r_ua | 1 |
15 | xan_777 | 1 |
16 | zhydkou | 1 |
Show 6 More |
Battlelog Stats: ZloLog |