Overview |
|||||
Country | United States (US) | First Visit | Dec 05 2016 | Last Visit | Jan 01 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 1 | Kill / Death | 2 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 1 | Team Kills | 0 |
Total Score | 578 | High Score | 290 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | Nemesis-Laion | 1 |
2 | UchiMadaraXXT | 1 |
Battlelog Stats: ZloLog |