Overview |
|||||
Country | Null () | First Visit | Mar 08 2017 | Last Visit | Mar 08 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 100 | High Score | 100 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | robin_good37 | 1 |
2 | Sc0RpI0N- | 1 |
3 | SkyFly | 1 |
Battlelog Stats: ZloLog |