Overview |
|||||
Country | Tunisia (TN) | First Visit | Dec 30 2016 | Last Visit | Dec 31 2016 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 1 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 2 | Team Kills | 0 |
Total Score | 400 | High Score | 400 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | ali_nassif | 1 |
2 | Lawlstrike | 1 |
Battlelog Stats: ZloLog |