Overview |
|||||
Country | Null () | First Visit | Dec 24 2017 | Last Visit | May 19 2018 |
---|---|---|---|---|---|
Kills | 146 | Deaths | 88 | Kill / Death | 1.66 |
Suicides | 0 | Headshots | 37 | Headshot / Kill | 25.34 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 8 | Death-streak | 10 | Team Kills | 0 |
Total Score | 63478 | High Score | 33482 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | sherlon | 3 |
2 | Segasi | 2 |
3 | ZlayaKisa | 2 |
4 | -Te100cTePOH- | 1 |
5 | -Unstoppable- | 1 |
6 | 10_DINAR | 1 |
7 | 1970Seva | 1 |
8 | 501stlegion | 1 |
9 | 7OrehLP7 | 1 |
10 | ABELLAN | 1 |
Show 97 More |
Battlelog Stats: ZloLog |