Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 31 2016 | Last Visit | Dec 31 2016 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 2 | Kill / Death | 0.5 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 4 | Team Kills | 0 |
Total Score | 990 | High Score | 990 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
Oncepop has not collected any dog tags. |
Battlelog Stats: ZloLog |