Overview |
|||||
Country | Null () | First Visit | Dec 31 2016 | Last Visit | Jul 28 2018 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 5 | Kill / Death | 0.8 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 75 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 3 | Team Kills | 0 |
Total Score | 2848 | High Score | 1692 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 3 | 75 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | xt74a81vt | 1 |
Battlelog Stats: ZloLog |