Overview |
|||||
Country | Null () | First Visit | Jan 21 2017 | Last Visit | Jul 16 2018 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 37 | Kill / Death | 0.46 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 23.53 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 12 | Team Kills | 0 |
Total Score | 8714 | High Score | 8634 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 0 | 3 | 33.33 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | williamRAPTOR | 1 |
Battlelog Stats: ZloLog |